flows (5)
Find, filter and search for any flows in your system.
Flow | Version | Summary | Badges | Actions |
|---|---|---|---|---|
v1.0.0 (latest) | Complete workflow from invoice creation through delivery to customer payment and accounts receivable closure | No badges documented | Visualiser → | |
v1.0.0 (latest) | End-of-month reconciliation process matching internal financial records with external sources (bank statements, payment gateways) to ensure accuracy | No badges documented | Visualiser → | |
v1.0.0 (latest) | Automated dunning and collections process for overdue invoices, escalating from friendly reminders to legal action | No badges documented | Visualiser → | |
v1.0.0 (latest) | End-to-end flow showing how a customer payment is processed, from initiation through authorization, capture, and recording in the ledger | No badges documented | Visualiser → | |
v1.0.0 (latest) | Workflow for processing customer refunds, from request through approval, execution, and financial recording | No badges documented | Visualiser → |
Page
1 of 1| Go to page: